| Average GPA | Average USMLE STEP I | |
| Anesthesiology | 3.32 | 212 |
| Dermatology | 3.78 | 219 |
| Emergency Medicine | 3.32 | 211 |
| Family Medicine | 3.15 | 209 |
| General Surgery | 3.44 | 214 |
| Internal Medicine | 3.28 | 211 |
| Medicine/Pediatrics | 3.35 | 216 |
| Neurology | 3.31 | 217 |
| Neurosurgery | 3.79 | ---- |
| Nuclear Medicine | 3.18 | 217 |
| Obsterics & Gynecology | 3.32 | 203 |
| Ophthalmology | 3.63 | 217 |
| Orthopaedic Surgery | 3.69 | 234 |
| Otolaryngology | 3.65 | 242 |
| Pathology | 3.34 | 215 |
| Pediatrics | 3.27 | 206 |
| Physical Medicine & Rehab | 3.15 | ---- |
| Plastic Surgery | 3.78 | 235 |
| Psychiatry | 3.11 | 202 |
| Radiation-Oncology | 3.41 | 224 |
| Diagnostic Radiology | 3.60 | 232 |
| Urology | 3.64 | 224 |
Last revision: 04/2007